8th Grade Curriculum Maps
| English | Benchmarks |
| Language Arts | Benchmarks 1st 5 Days 1st Grading Period 2nd Grading Period 3rd Grading Period 4th Grading Period Literacy Assessments and Timeline Pacing Guide Language Arts Framework |
| Social Studies | Benchmarks Scope & Sequence September October Nov. – Dec. January February March – April May |
| Science | Benchmarks Scope & Sequence 2012-13 Science Maps 2011-12 Science Maps (Use for Reference Only) |
| Math | First 10 Days Math Curriculum Math Pacing Guide Processes Benchmarks |
| Technology | Technology |
| Music | Benchmarks Band Vocal Music |
| Physical Education | Mission Statement Physical Education |
| Art | Visual Arts |
| Health | Health |
| Family and Consumer Science Standards |
Digestive System Endocrine System Reproductive System Respiratory System |





