McGuffey K-8 Directory
| Last | First | Position |
| Reigelman | Linda | Lead Principal |
| Thorpe | Daniel | Assistant Principal of Instruction |
| Merolla | Jill | K-2 POD Leader |
| Burns | Dani | 3-5 POD Leader |
| Neifer | Christopher | 6-8 POD Leader |
| Albani | Mark | Math Coach (6-8) .5 |
| Allen | Jesse | Janitor Area #4 |
| Allison | Ann | Grade 2 |
| Anderson | Diane | Guidance Counselor |
| Antonelli | April | Foreign Language .5 |
| Anzevino | Kimberly | Kindergarten |
| Armstrong | Kimberly | Speech Pathologist |
| Atkins | Millie | Cook Helper |
| Bails | Jacob | Psychologist |
| Barile | Andrea | SE (K-5) |
| Barnes | Juli | Grade 3 |
| Beauchene | Renee | Literacy Coach (6-8) .5 |
| Beitzel | Al | Night Fireman |
| Bell | William | Grade 6/7 Science & Social Studies .5 |
| Bennett | Joanne Lisa | SE (6-8) .5 |
| Benson | Frederick | Art .5 |
| Berlin | Shelley | ED (Middle) (Reserve) |
| Bero | Stephen | PE/Health .5 |
| Bland | Amber | Helper |
| Boch-Airwyke | Nora | Grade 8 – Science .5 |
| Bolger | Diane | Grade 2 |
| Bonner | Ronile | Grade 2 |
| Braunstein | Heather | SE (6-8) .5 |
| Brown | Pamela | Grade 1 |
| Burgess | William | Art .5 |
| Byer | Hazel | Janitor Area #7 |
| Chucksa | Theresa | Grade 5 |
| Church | Tammy | Grade 2 |
| Compton | Fran | Grade 1 |
| Connelly | Laura | Grade 4 |
| Crockett | Thomas | Math/Social Studies – Alternative Program |
| DeJulio | Danielle | SE (K-5) |
| DeMarco | Cathy | 3-5 Pod Secretary |
| Diroll | Roseanne | Grade 5 - Gifted |
| Divieste | Erica | Baker Helper |
| Donaldson | Lisa | PE/Health .5 |
| Earls | Joshua | Grade 7 - Math .5 |
| Eckard | Kristen | SE (6-8) .5 |
| Faulkner | Cheryl | Cross Grd/NHA |
| Finesilver | Diane | Grade 6/7 Social Studies .5 |
| Fisher | Patricia | Math Coach (3-5) .5 |
| Fite | John | Technology .5 |
| Flanagan | Daryl | Educational Aide |
| Foster | Jon | Day Janitor |
| Fuller | Deanna | Cook |
| Gillespie | Billie | Grade 7- Science .5 |
| Goske | Charlotte | PE/ Health .5 |
| Greathouse | Patti | Janitor Area #10 |
| Hazimihalis | Nicole | Grade 8 - Math .5 |
| Hipple | Brenda | Ed Asst |
| Hixenbaugh | Mary Jane | Reading Recovery |
| Hlebovy | Jennifer | Grade 8- Language Arts/ Grade 6/7 Science .5 |
| Hoffman | Roger | Janitor Area #8 |
| Holbrook | Jennifer | Literacy Coach (6-8) .5 |
| Householder | Julie | Kindergarten |
| Hripko | Nancy | Technology/ Health .5 |
| Jackson | Michael | PE |
| Jeffries | Rita | Grade 8 - Language Arts .5 |
| Johns | Jeffrey | Music Instruction .5 |
| Johnson | Larry | Sch/Com Liaison |
| Kalman | Michelle | SE (6-8) .5 (HQT - Math) |
| Kifer | Kevin | Music Instruction .5 |
| Kimpel | Jacquelyn | Student Resource Center (SRC) |
| Kish | Katherine | Grade 3 |
| Kovach | Mechelle | Educational Aide |
| Kromer | Michael | Grade 6 - Language Arts .5 |
| Leibal | Kathy | Janitor Area #9 |
| Leo | Patricia | Grade 5 |
| Leshnack | Cheryl | Grade 4 |
| Lisum | Teresa | Technology/Art .5 |
| Lowe | Elizabeth | Literacy Coach (K-2) |
| Lyell-DeLong | Katie | ED (Intermediate) (Reserve) |
| Lyons | Michelle | Helper - B & L |
| Mantos | Elenie | Grade 3 |
| Martin | Denise | Educational Aide |
| McClintock | Nancy | K-2 Pod Secretary |
| McCoy | Cynthia | Sch/Com Liaison |
| Michelis | Peter | SE (6-8) .5 |
| Moore | Donna | Science/English – Alternative Program |
| Moore | Lisa | Grade 4 |
| Munoz-Rodriques | Stella | Foreign Language .5 |
| Nelson | Dave | Grade 7- Science .5 |
| Nielson | Jennifer | SE (6-8) .5 |
| Nolan | Janet | Grade 1/RR |
| Novicki | Alphonse | Custodian |
| O'Brien-March | Margaret | Grade 1/RR |
| Overfield | Everett | Day Fireman |
| Overholt | Marcia | Media Specialist |
| Owens-Walsh | Robyn | SE (6-8) .5 |
| Pascute | Geraldine | Kindergarten |
| Paully | Deborah | SE (6-8) .5 |
| Poniewasz | Linda | Grade 6- Language Arts .5 |
| Prokop | Dave | Janitor Area #6 |
| Queener | Carol | SE (6-8) .5 |
| Rader | Kay | Case Manager |
| Raphtis | Marina | Kingergarten Aide |
| Redmond | Jill | Guidance Counselor |
| Rek | Lisa | Literacy Coach (3-5) |
| Riedel | Thomas | Grade 8 - Math .5 |
| Rodgers | Michelle | Grade 3 |
| Rohrer | Richard | Grade 6 - Science .5 |
| Rose | Wendy | Music Instruction .5 |
| Rowland | Garry | ISI |
| Ruane | Kellie | Grade 6-8 Social Studies .5 |
| Russell | Shelley | Kindergarten |
| Ryznar | Matthew | Student Services |
| Sabatino | Jacqueline | Math Coach (K-2) .5 |
| Santone | Kathy | Grade 7 - Language Arts .5 |
| Savopoulos | Ernest | Grade 7/8 Social Studies .5 |
| Scott | Corbett | Noon Hour Aide |
| Seagraves | Linda | 6-8 Pod Secretary |
| Simms | Elaine | Grade 6 - Math .5 |
| Sitch | Laurie | Cross Grd/NHA |
| Sivulich | Rebecca | Grade 7/8 – Social Studies .5 |
| Snyder | Ashley | SE (K-5) |
| Stahl | Susan | SE (K-5) |
| Stamp | Karen | SE (6-8) .5 |
| Stark | Daniel | Grade 6 - Math .5 |
| Stefan | Don | Janitor Area #11 |
| Street | Branning | Grade 7- Language Arts .5 |
| Swauger | Brandy | Kindergarten Aide |
| Sweeny | Paul | Music Instruction .5 |
| Tempelis | Gina | Grade 1 |
| Theisler | Denise | Food Service Mgr. |
| Tomlin | Madelyn | Janitor |
| Townsend | Brian | Grade 7- Math CMP/Ramp Up |
| Turner | Janet | Cross Grd/NHA |
| Turner | Jessica | Music Instruction .5 |
| VanWinkle | Dave | Janitor - 4 hpd * |
| Varley | Nicole | SE (6-8) .5 (HQT - Social Studies) |
| Villers | Maggie | Building Secretary |
| Wagner | Paula | Helper - B & L |
| Waldman | Barbara | Reading Recovery |
| Walker | Robert | Custodian |
| Ware | Laura | Grade 6-8 Supplemental Reading .5 |
| Weber | Odetta | Baker |
| Weber | Stephanie | Building Clerk |
| Williams | Bonnie | Grade 4 |
| Wonders | Shelley | SE (6-8) .5 |
| Woodyard | Rebecca | Grade 7- Language Arts .5 |
| Wright | Lavonda | Helper |
| Young | Deborah | Grade 6-8 Supplemental Reading .5 |
| Zackeroff | June | Technology (Resource) .5 |






