Lincoln K-8 Directory
| Last | First | Position |
| DeJulia | Jeffery | Lead Principal |
| McKenzie | Bryan | Assistant Principal of Instruction |
| Pytlik | Treva | K-2 POD Leader |
| Bubon | Corey | 3-5 POD Leader |
| Engelhart | Josh | 6-8 Pod Leader |
| Albright | Diane | MD ( Primary) |
| Ameen | Jane | Gr 7 Science |
| Bagby | June | Grade 4 |
| Barton | Mary Jo | Grade 2 |
| Basalyga | Barbara | Grade 4 |
| Bate | Mary | Reading Recovery |
| Billy | John | Janitor Area #4 |
| Boazzo | Janice | Grade 1 |
| Bonanno | Fatima | ISI |
| Bournias | Barbara | Reading Recovery |
| Bush | Mary Ann | Music Instruction |
| Buckner | Deb | 6-8 Pod Secretary |
| Canton | Evelyn | Grade 1 |
| Carioti | Daniel | Music Instruction (Band) |
| Carnahan | Mark | Gr.6 Soc St |
| Cheffo | Don | Counselor |
| Ciminero | Angelo | Student Resource Center (SRC) |
| Clark | Judy | Building Clerk |
| Cook | Myra | Grade 5 |
| Culver | Linda | Technology |
| Daskivich | Christine | Janitor Area #7 |
| Davison | Susan | SE (K-5) |
| Dubasik | Denise | Speech Pathologist |
| Fenstermaker | Patricia | Gr 7/8 Lan Arts |
| Ferreri | Christina | Technology Resource |
| Fetcenko | Kathleen | Grade 5 |
| Fitzpatrick | Janene | Nurse |
| Fleming | Mark | Dean |
| Frederick | Suzanne | Grade 6/7 Lan Arts |
| Golembowski | Jenny | SE (6-8) |
| Gray | Megan | Grade 3 |
| Guarnieri | Philip | Ed Assistant |
| Guarnieri | Jodi | Nurse |
| Guliano | Barbara | Guidance Counselor |
| Hamad | Melinda | Reading Recovery |
| Henderson | Tina | Grade 5 - Gifted |
| Holdt | Elaine | ED (CAAP) |
| Holland | Diane | Grade 1 |
| Homa | Marilyn | Kindergarten |
| Huff | Linda | K-8 Food Serv. Mgr. |
| Irwin | Tammy | Baker |
| Johnson | Cheryl Lyn | Ed Assistant |
| Jones | Courtney | Grade 6 Math |
| Jones | Marie | SE (K-5) |
| Katsaros | Chrissie | Grade 8 Math |
| Kelly | Andrew | Grade 8 Science |
| Kennedy | Patricia | Grade 3 |
| Kirksey | Bertha | Grade 5 |
| Kozella | Kay | Ed Assistant |
| Larson | Ruth | Grade 7/8 - Social Studies |
| Latta | Coleen | Cafeteria Helper |
| Laurich | Lynda | SE (6-8) |
| Lennert | Roberta | Ed Assistant |
| Leone | Terri | Literacy Coach (6-8) |
| Liptrot | Gloria | Cafeteria Helper |
| Livi | Mary Jo | Gr.6 Science |
| Lovett | Karen | Kindergarten |
| Lowe | Pam | Ed Assistant |
| Lucas | Bill | Plant Manager 1 |
| Lucas | Peggy | Janitor Area #5 |
| Maillis | Celeste | SE (K-5) |
| Mancini | Sandra | SE (K-5) |
| Martin | Timothy | Grade 3 |
| Massari | Karen | Secretary 3-5 |
| Massucci | Julie | Grade 2 |
| Matthews | Luann | Speech |
| Mayoras | Sherri | SE (6-8) |
| Meikle | Mary | Grade 4 |
| Metea | Scott | Day Fireman |
| Metzendorf | Barbara | SE (K-5) |
| McComb | Elizabeth | SE |
| Miller | Elaine | Ed Assistant |
| Miller | Shannon | Special Education Supervisor |
| Monserrat | Janet | Foreign Language |
| Morales | Deborah | SE (6-8) |
| Morgan | Brianna | PE |
| Morgan | Mary | Educational Assistant |
| Moyer | Mary | Grade 2 |
| Munno | Shari | Math Coach (3-5) .5 |
| Nicholas | Jeffrey | MD (Middle) |
| Nicholl | Carole | Grade 1 |
| Nichols | Barbara | Cafeteria Helper |
| Notar | Patrick | PE/Health (PE 70%/ Health 30%) |
| Olesky | Mary | Technology |
| Patchen | Melisa | Grade 6/7 Math |
| Patterson | Barbara | Educational Assistant |
| Penman | John | Gr.8 Algebra, Soc St |
| Penman | Tammi | Case Manager |
| Perry-Johnson | Sandy | Building Secretary |
| Phillips | Tia | Cook Helper |
| Phillips-Willis | Mary | Grade 5 |
| Pishotti | Monica | Grade 2 |
| Pugh | Betty | Ed Assistant |
| Raida | Patricia | Math Coach (6-8) |
| Raines | Stacy | Plant Manager 2 |
| Redick | Tracey | Day Janitor |
| Reighard | Jeanne | Gr 4 |
| Rider | Kathleen | Media Specialist |
| Rogers | Julia | Baker Helper |
| Romanchik | John | Janitor Area #8 |
| Ross | Lillian | K Ed Assistant |
| Ruane | Kellie | Gr6/8 Reading |
| Sacks | Carolyn | Grade 3 |
| Santucci | Gail | K Ed Assistant |
| Schovan | Jennifer | Cafeteria helper |
| Shaw | Anita | Kindergarten |
| Sheppard | Richard | Janitor Area #6 |
| Shevel | Hannah | Ed assistant |
| Shrodek | Carol | Grade 1 |
| Smith | Angela | Music Instruction |
| Smith | Jessica | Ed assistant |
| Snipes | Matthew | PE |
| Solich | Dorsey | Grade 3 |
| Solinger | Deb | Ed Assistant |
| Somerville | Lee | Janitor Area #9 |
| Stiles | Georgetta | Ed Assistant |
| Stroup | Juanita | Grade 6-8 - Supplemental Reading |
| Sullivan | Judy | Art |
| Talbert | Sherry | Ed Assistant |
| Taneri | Rich | Technician |
| Thornton | Rosalind | Cook |
| Trina | Lorraine | Math Coach (K-2) .5 |
| Vanasdale | Cathy | Gr 2 |
| Vencel | Mary | SE (K-5) |
| Verbosky | Sue | SE 6-8 |
| Vrbancic | Kathleen | Kindergarten |
| Walk | Robin | SE (6-8) |
| Weaver | Stella | Kindergarten |
| Westover | Jutta | Sch/Com Liaison |
| Whetstone | James | Gr 7/8 Math, Soc St |
| Williams | Georgina | Crossing Guard |
| Williamson | Santonia | MD (Intermediate) |
| Wilson | Margaret | Psychologist |
| Wilson | Patricia | Grade 4 |
| Wilson | Ruth | K-2 Pod Sec |
| Winters | Nadine | Ed Assistant |
| Yauger | Paula | Literacy Coach (3-5) |
| Young | Bill | Art |
| Young | Carol | Literacy Coach (K-2) |
| Yuricek | Tom | Crossing Guard |
| Zajaczkowski | Nadine | Sch/Com Liaison |
| Zickefoose | Darlene | Cafeteria Helper |






