Willard K-8 Directory
| Last | First | Position |
| Ashcroft | Edward | Lead Principal |
| Potts-Ormerod | Denise | Assistant Principal of Instruction |
| Gibowicz | Christine | K-2 POD Leader |
| Mitolo | James | 3-5 POD Leader |
| Chiaro | Michelle | 6-8 POD Leader |
| Allen | Renee | MD Educational Aide 6-8 |
| Anders | Holly | Grade 1 |
| Andre | Shannon | PE/Health (PE 90%/Health 10%) |
| Armistead | William | Janitor Area #9 |
| Baglier | Diane | Grade 5 |
| Baker | Brandi | Grade 1 |
| Baker | Margaret (Peg) | Plant Manager 2 |
| Bako | Karen | Helper |
| Barson | Nancy | Grade 1 |
| Beish | Gracie | Special Ed (K-2) |
| Bercheni | Gary | ISI |
| Betz | Carole | Guidance Counselor |
| Bicudo | Alice | Foreign Language (Spanish) |
| Bornemiss | Christine | K-2 Pod Secretary |
| Borsic | Kristen | Grade 6/7 - Science |
| Boyd | Sevella | MH Ed. Assistant |
| Breedlove | Jennifer | Grade 2 |
| Brigham | Maureen | Pre School Educational Aide |
| Brown | Judith | Grade 4 |
| Campana | Angela | Grade 6- Advance Math/Language Arts |
| Catheline | Candace | Grade 3 |
| Chapin | Holly | Grade 6-8 - Language Arts |
| Ciapala | Marie | SRC |
| Constantino | Annette | Grade 4 |
| Cowell | Robert | Grade 1/RR |
| Cuccarese | Caren | Reading Recovery/Guided Reading |
| Culp | Tina | Grade 2 |
| Dahman | Karen | Grade 5 - Gifted |
| Daniels | Tanya | Grade 4 |
| Dascoulias | Christine | Speech Pathologist |
| Davis | Diane | Cook Helper |
| Devine | Jodi | Reading Recovery |
| Dixon | Minnette | SE (6-8) |
| Dressel | Cynthia | Kindergarten |
| Esposito | Guy | Alternative Program- Math/Language Arts |
| Fabian | Judith | Kindergarten |
| Gail | Walker | MH Educa. Assist. |
| Gania | Christine | Building Secretary |
| Glenda | McElhaney | MH Ed Asst @ WWR |
| Glenn | George | Crossing Guard |
| Gordon | Sharon | Technology |
| Grayson | Natalie | Grade 1/RR |
| Griffiths | Suzanne | Grade 7/8 - Pre-Algebra/Algebra/ Grade 6 - Science |
| Groff | Ruth Ann | Grade 1 |
| Gruver | Janis | Vocal Music |
| Hamrick | Summer | Grade 8 - Math/Ramp Up |
| Hardwick | Jerry | Alternative Program- Science/Social Studies |
| Harley | Lora | Crossing Guard |
| Hathaway | Heather | Special Ed (3-5) |
| Holbrook | Thomas | Day Janitor |
| Howard | Elizabeth | Educational Aide 6-8 |
| Ishee | Tracy | PE |
| Janis | Soldani | 6-8 Pod Secretary |
| Jesse | Carol | Kindergarten |
| Jones | Angie | Educational Aide K-5 |
| Joritz | Keith | Psychologist |
| Kay | Amber | Grade 6-8 Supplemental Reading |
| Keith | Lisa | Janitor Area #6 |
| Killen | Jeanne | Literacy Coach (K-2) |
| Kopp | James | Grade 6 - Social Studies/Science |
| Larocca | Elaine | Kindergarten |
| Liptak | Nina | Building Clerk |
| Loomis | Bonnie | Guidance Counselor |
| Losey | Janice | Helper |
| Marie | Komora | Sch/Com Liaison |
| Marshall | Sonya | SE (6-8) |
| Martin | Carolyn | Grade 7/8 - Social Studies |
| Martino | Gwen | Media Specialist |
| Mastro | Laura | SE (K-5) |
| McAlister | Kerry | Grade 3 |
| McAllister | Gretchen | MD Educational Aide K-2 |
| Meade | Michelle | 3-5 Pod Secretary |
| Mihas | Marian | Technology/Music |
| Miranda | Erica | Grade 5 |
| Moore | Jenna | SE (6-8) |
| Morgan | Barb | Crossing Guard |
| Morgan | Marc | PE/Health (PE 65%/Health 35%) |
| Munno | Shari | Math Coach (3-5) .5 |
| Myers | Ed | Plant Manager 1 |
| Nance | Eutonia | Helper |
| Nestich | Kathleen | Grade 8 - Language Arts |
| Newbrough | Teresa | MD Middle |
| Orr | Lori | Technology |
| Pandelli | Louisa | Cook |
| Pawcio | Carol | Day Fireman |
| Pawcio | Thomas | Janitor Area #5 |
| Pegg | Jeffery | PE .5 (a.m.) |
| Phythyon | Laurel | Grade 3 |
| Price | Honeya | Sch/Com Liaison |
| Raneri | Stephanie | Grade 2 |
| Raptis | Melissa | Art |
| Richardson | Sharon | SE (6-8) |
| Rich-Gross | Denise | SE (6-8) |
| Richardson | Janell | Grade 4 |
| Richmond | Mark | Student Services |
| Rollo | Robert | Music Instruction (Band) |
| Ross | Mary | Grade 2 |
| Rupert | Shannon | Grade 3 |
| Sabrina | Torres-Feeney | Music Instruction |
| Saker | Ellen | Grade 5 |
| Sanders | Dianna | K Ed Assistant |
| Schmucker | Shane | Grade 6 - Math/Ramp Up/Language Arts |
| Scott | Corbett | Crossing Guard |
| Sebben | Deb | Janitor Area #4 |
| Shaffer | Carolyn | Grade 8 Science |
| Shongo | Jan | Educational Aide K-2 |
| Shrum | Colleen | Literacy Coach (6-8) |
| Shuttic | Nicole | MD Primary |
| Smith | Jessica | Kindergarten Educational Aide |
| Smith | Mary | Literacy Coach (3-5) |
| Smith | Travis | Janitor Area #7 |
| Snier | Diane | Case Manager |
| Stanovcak | Tamara | Kindergarten |
| Stawiski | Carmella | Grade 2 |
| Steen | Carol | Food Service Mgr. |
| Sullivan | Dolores | MD Intermediate |
| Teter | Deanna | Special Ed (3-5) |
| Thomas | Cheryl | Janitor Area #8 |
| Trina | Lorraine | Math Coach (K-2) .5 |
| Tripodi | Brenda | Technology (Resource) |
| Ulam | Mary | Art |
| Van Kirk | Amber | Pre School |
| Venetti | Cara | Grade 4 |
| Vernille | Vincent | Grade 5 |
| Vournous | Andrea | Grade 3 |
| Yuhas | Edward | Grade 7 - Social Studies |
| Wilson | Christopher | Math Coach |
| Wilson | Rebecca | Special Ed (6-8) |
| Yenchochik | Deborah | Grade 7 - Language Arts |
| Zagorec | Karen | Grade 7 - Math/Ramp Up |
| Zellers | Kirk | Special Ed (K-2) |
| Zellers | Laura | SE (6-8) |






